Game Scores - All Games
| October 4, 2008 | | Newell | 45 | | Cowboys | 7 |
| October 4, 2008 | | Steelers | 27 | | White | 22 |
| October 4, 2008 | | Krueger | 6 | | Seahawks | 18 |
| October 4, 2008 | | PAL | 6 | | Handy | 12 |
| October 4, 2008 | | Eaton | 0 | | Steelers | 7 |
| October 4, 2008 | | Rodman | 0 | | Wolter | 21 |
| October 4, 2008 | | Stowers | 33 | | Cowboys | 6 |
| October 4, 2008 | | Major | 22 | | SAINTS | 18 |
| October 4, 2008 | | Serepca | 32 | | Seahawks | 18 |
| October 4, 2008 | | PAL | 19 | | Dudan | 0 |
| October 4, 2008 | | Eagles | 6 | | Vagnone | 6 |
| October 4, 2008 | | Eagles | 0 | | Hoertt | 31 |
| October 4, 2008 | | Falcons | 34 | | Poston | 0 |
| October 4, 2008 | | Lemke | 31 | | SAINTS | 0 |
| September 30, 2008 | | Major | 33 | | Cowboys | 13 |
| September 20, 2008 | | Wolter | 46 | | Cowboys | 0 |
| September 20, 2008 | | Cowboys | 0 | | Handy | 20 |
| September 20, 2008 | | PAL | 0 | | White | 35 |
| September 20, 2008 | | PAL | 27 | | Eaton | 0 |
| September 20, 2008 | | Poston | 6 | | Ravens | 30 |
| September 20, 2008 | | Krueger | 44 | | Falcons | 13 |
| September 20, 2008 | | Vagnone | 0 | | Steelers | 13 |
| September 20, 2008 | | Newell | 20 | | Eagles | 0 |
| September 20, 2008 | | Stowers | 40 | | Eagles | 6 |
| September 20, 2008 | | Ravens | 0 | | Lemke | 39 |
| September 20, 2008 | | Cowboys | 12 | | Dudan | 32 |
| September 20, 2008 | | Steelers | 27 | | Hoertt | 0 |
| September 20, 2008 | | Redskins | 12 | | Rodman | 12 |
| September 20, 2008 | | Falcons | 22 | | Major | 33 |
| September 20, 2008 | | Falcons | 13 | | Serepca | 18 |
| September 13, 2008 | | Eaton | 0 | | Dudan | 34 |
| September 13, 2008 | | Newell | 33 | | Steelers | 13 |
| September 13, 2008 | | Poston | 0 | | Colts | 28 |
| September 13, 2008 | | PAL | 18 | | Krueger | 0 |
| September 13, 2008 | | White | 18 | | Handy | 13 |
| September 13, 2008 | | Steelers | 6 | | Vagnone | 0 |
| September 13, 2008 | | Hoertt | 6 | | Stowers | 20 |
| September 13, 2008 | | Rodman | 19 | | Steelers | 13 |
| September 13, 2008 | | Cowboys | 0 | | Lemke | 36 |
| September 13, 2008 | | Cowboys | 13 | | Wolter | 21 |
| September 13, 2008 | | PAL | 0 | | Major | 12 |
| September 13, 2008 | | PAL | 12 | | Serepca | 33 |
| September 6, 2008 | | Eaton | 14 | | Cowboys | 18 |
| September 6, 2008 | | Handy | 40 | | Eagles | 0 |
| September 6, 2008 | | PAL | 0 | | Newell | 13 |
| September 6, 2008 | | White | 39 | | Cowboys | 7 |
| September 6, 2008 | | Dudan | 6 | | Chargers | 20 |
| September 6, 2008 | | Hoertt | 19 | | Cowboys | 0 |
| September 6, 2008 | | Vagnone | 0 | | Cowboys | 14 |
| September 6, 2008 | | Steelers | 0 | | Rodman | 13 |
| September 6, 2008 | | Poston | 0 | | Titans | 33 |
| September 6, 2008 | | Wolter | 38 | | Eagles | 0 |
| September 6, 2008 | | Serepca | 13 | | Panthers | 0 |
| September 6, 2008 | | Stowers | 26 | | Cowboys | 6 |
| September 6, 2008 | | Titans | 0 | | Major | 26 |
| September 6, 2008 | | Broncos | 32 | | Lemke | 8 |
| September 6, 2008 | | Panthers | 12 | | Krueger | 13 |

© 2008 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|